
Digital scorers tables feature both static panels and dynamic, digital ads for maximum revenue potential.
SMG will work with sponsors on your behalf to fill these ad spots.
SMG’s proprietary content management software will operate your digital scorers table and doesn’t require any hands-on work from you.
Contact Us | To Receive More InfoContact Us | To Receive More Info
8’ Table
Dimensions: | 8’L x 2’9”H x 32”D |
Weight: | 220 lbs. |
Digital Space: | 50″ |
Static Space: | (2) 24”W x 28.5”H vinyl signs |


10’ Table
Dimensions: | 10’L x 2’9”H x 32”D |
Weight: | 255 lbs. |
Digital Space: | 55″ |
Static Space: | (2) 31.1”W x 28.5”H vinyl signs |
10’ Table
Dimensions: | 10’L x 2’9”H x 32”D |
Weight: | 255 lbs. |
Digital Space: | 55″ |
Static Space: | (2) 31.1”W x 28.5”H vinyl signs |

12’ Table
Dimensions: | 12’L x 2’9”H x 32”D |
Weight: | 390 lbs. |
Digital Space: | 50″ |
Static Space: | (2) 46.741”W X 28.5”H vinyl signs |


16’ Table
Dimensions: | 16’L x 2’9”H x 32”D |
Weight: | 430 lbs. |
Digital Space: | 100″ |
Static Space: | (4) 24”W X 28.5”H vinyl signs |
16’ Table
Dimensions: | 16’L x 2’9”H x 32”D |
Weight: | 430 lbs. |
Digital Space: | 100″ |
Static Space: | (4) 24”W X 28.5”H vinyl signs |

20’ Table
Dimensions: | 20’L x 2’9”H x 32”D |
Weight: | 500 lbs. |
Digital Space: | 110″ |
Static Space: | (4) 31.1”W x 28.5”H vinyl signs |

SAFEST TABLE ON THE MARKET

Light weight for easy moving and set up.
Proprietary wheel breaking system.
Withstands high speed and heavy weight impacts.
LIVE DEDICATED SUPPORT

100% content management – no hands on work required from you.
Remote access diagnostics on content management system.
FLEXIBLE PAYMENT OPTIONS

Consultative approach with flexible payment plans.
SPONSORSHIPS WITH PARTNER NETWORK

National and Regional partner network.
GUARANTEED QUICK DELIVERY

Guaranteed 4 weeks.